Mandatory Public Disclosure
A. GENERAL INFORMATION :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | R.C.H. PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 330966 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 66695 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | RCH PUBLIC SCHOOL, TRIBHERIA, BARHARIA, SIWAN (BIHAR) 841232 |
| 5. | PRINCIPAL NAME | MR ANIMESH SAHA |
| 6. | PRINCIPAL QUALIFICATION | M.A , B.ED |
| 7. | SCHOOL EMAIL ID | rchschool11@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 8271536917, 6205841319 |
B. DOCUMENTS & INFORMATION :
| SL. No. | INFORMATION | DOC LINK |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ---- |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ---- |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | ---- |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS :
| SL. No. | INFORMATION | DOC LINK |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | ---- |
| 2. | ANNUAL ACADEMIC CALANDER | ---- |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ---- |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ---- |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D. STAFF (TEACHING) :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mr Animesh Saha |
| 2. | TOTAL NO. OF TEACHERS | 20 |
| PGT | 12 | |
| TGT | 4 | |
| PRT | 4 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | - |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS RUBY AWASTHI |
RESULT CLASS X :
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 54 | 50 | 83.33% | VERY GOOD |
RESULT CLASS XII :
| SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1. | 2023 | 13 | 10 | 62 | GOOD |
E : SCHOOL INFRASTRUCTURE :
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8000 SQ. MTR |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 15 & 46 SQ. MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 & 56 SQ. MTR |
| 4. | INTERNET FACILITY | Yes |
| 5. | NO. OF GIRLS TOILETS | 15 |
| 6. | NO. OF BOYS TOILETS | 32 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/8Qu5uA8tHkw?si=Nbc78h2qdIAHIBDX |
